VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,352,401,004 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/22.
Total transferred traffic through VPN is 912,369.79 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,088,155.8 GB  582,022,916
2 Iran (ISLAMIC Republic Of)  98,477,704.2 GB  5,310,323,470
3 Russian Federation  87,345,416.3 GB  1,387,220,957
4 Japan  66,680,682.6 GB  690,114,235
5 United States  52,183,033.4 GB  1,077,906,381
6 Taiwan  49,986,367.3 GB  787,023,902
7 France  45,901,844.7 GB  586,494,334
8 Indonesia  37,871,997.9 GB  884,142,982
9 India  35,432,480.7 GB  765,143,796
10 China  29,423,380.8 GB  770,340,980
11 Viet Nam  28,972,490.7 GB  493,966,606
12 Thailand  19,204,673.0 GB  343,182,525
13 United Arab Emirates  15,496,006.9 GB  515,774,576
14 Hong Kong  14,529,041.3 GB  235,371,914
15 Philippines  12,747,140.4 GB  314,190,800
16 Myanmar  12,741,139.1 GB  223,876,499
17 Malaysia  11,717,120.6 GB  139,005,580
18 Turkmenistan  11,382,120.4 GB  153,560,106
19 Bangladesh  9,450,838.7 GB  386,924,377
20 Ukraine  9,269,574.6 GB  529,870,385
21 Canada  7,970,588.2 GB  81,636,413
22 Saudi Arabia  7,833,709.8 GB  107,428,777
23 Germany  7,762,651.4 GB  239,219,140
24 Turkey  6,636,450.7 GB  97,567,856
25 Singapore  6,598,153.8 GB  378,744,758
26 Iraq  5,630,710.9 GB  224,122,661
27 Australia  5,476,320.5 GB  111,898,191
28 Brazil  5,178,045.8 GB  1,362,738,353
29 United Kingdom  5,151,474.9 GB  125,739,917
30 Lao People's Democratic Republic  4,410,697.3 GB  72,837,129
31 Pakistan  4,291,512.7 GB  103,876,811
32 Nigeria  3,590,533.0 GB  430,906,155
33 Cambodia  3,144,591.2 GB  91,855,287
34 Kenya  3,044,962.0 GB  182,729,815
35 Mexico  2,435,080.0 GB  43,376,521
36 Argentina  1,994,463.6 GB  27,688,074
37 Oman  1,976,962.9 GB  36,028,952
38 Spain  1,923,368.9 GB  20,706,711
39 Netherlands  1,891,174.3 GB  49,790,008
40 Armenia  1,451,765.7 GB  4,860,434
41 Egypt  1,343,784.5 GB  37,382,275
42 Qatar  1,326,438.5 GB  18,749,576
43 Algeria  1,321,732.2 GB  36,664,186
44 Nepal  1,320,145.3 GB  19,605,760
45 Syrian Arab Republic  1,276,079.1 GB  234,821,007
46 Jordan  1,266,864.8 GB  25,233,768
47 Italy  1,209,906.6 GB  14,727,198
48 New Zealand  1,114,299.4 GB  14,854,804
49 Somalia  1,112,374.9 GB  50,414,161
50 Kyrgyzstan  1,109,433.4 GB  12,465,550
51 Macau  1,042,612.2 GB  18,939,255
52 Sudan  1,032,826.9 GB  38,934,337
53 Kazakhstan  1,021,260.7 GB  14,920,121
54 Colombia  1,010,508.2 GB  19,473,544
55 Sweden  989,544.1 GB  17,059,470
56 Ghana  932,309.4 GB  54,901,765
57 Austria  923,447.3 GB  14,504,842
58 Venezuela  838,600.5 GB  25,582,285
59 Chile  809,944.2 GB  14,020,915
60 Belarus  803,810.0 GB  21,416,975
61 Romania  777,477.0 GB  13,374,792
62 Peru  759,703.8 GB  10,505,526
63 Ethiopia  744,177.0 GB  38,701,235
64 Mongolia  691,983.2 GB  11,276,420
65 Cote D'ivoire  672,276.8 GB  9,452,111
66 Libyan Arab Jamahiriya  670,306.9 GB  18,946,154
67 Kuwait  663,363.7 GB  10,239,541
68 Morocco  645,620.1 GB  25,175,513
69 Poland  625,715.5 GB  8,739,833
70 Azerbaijan  594,512.3 GB  10,523,917
71 Latvia  586,078.0 GB  3,000,574
72 Yemen  569,860.7 GB  19,428,072
73 Ecuador  562,510.6 GB  53,513,313
74 Norway  541,734.2 GB  4,671,805
75 Switzerland  511,532.8 GB  35,051,821
76 Palestinian Territory Occupied  497,778.1 GB  12,362,516
77 Belgium  466,908.3 GB  6,236,877
78 South Africa  457,153.5 GB  16,906,455
79 Finland  432,721.0 GB  3,884,721
80 Tanzania United Republic of  417,300.7 GB  10,579,899
81 Israel  396,946.2 GB  8,983,502
82 Afghanistan  396,139.2 GB  14,735,353
83 Uganda  370,838.1 GB  18,857,898
84 Portugal  363,319.5 GB  5,676,903
85 Denmark  329,243.7 GB  3,001,186
86 Lithuania  318,003.1 GB  4,040,437
87 Hungary  315,403.2 GB  4,813,168
88 Czech Republic  313,800.6 GB  4,895,621
89 Georgia  291,258.6 GB  3,512,163
90 Guinea  281,132.3 GB  8,570,110
91 Greece  260,906.1 GB  3,724,155
92 Gabon  257,732.9 GB  2,667,479
93 Sri Lanka  250,819.1 GB  6,441,514
94 Bahrain  223,983.8 GB  3,609,128
95 Tunisia  216,055.5 GB  6,041,951
96 Brunei Darussalam  210,590.5 GB  1,596,989
97 Bulgaria  209,630.7 GB  4,104,092
98 Dominican Republic  207,718.6 GB  6,836,281
99 Lebanon  202,138.8 GB  9,001,080
100 Guatemala  201,328.4 GB  4,363,453
101 Uzbekistan  200,619.6 GB  3,970,640
102 Serbia  196,591.1 GB  3,530,371
103 Panama  181,662.2 GB  4,934,049
104 Bolivia  180,388.4 GB  3,182,451
105 Djibouti  162,384.4 GB  4,237,414
106 Paraguay  154,010.4 GB  2,057,182
107 Ireland  135,066.9 GB  1,872,252
108 Slovenia  132,277.1 GB  1,544,048
109 Croatia (LOCAL Name: Hrvatska)  113,611.8 GB  1,124,607
110 Costa Rica  113,267.7 GB  1,687,798
111 Slovakia (SLOVAK Republic)  109,454.7 GB  1,228,051
112 Moldova Republic of  106,030.0 GB  2,668,274
113 Albania  103,175.6 GB  2,333,478
114 Bosnia and Herzegowina  102,716.3 GB  933,039
115 Cuba  102,708.6 GB  2,659,890
116 Mauritius  98,474.2 GB  1,312,144
117 Jamaica  90,528.6 GB  2,062,311
118 Bhutan  81,042.5 GB  1,678,480
119 Estonia  80,143.8 GB  1,046,947
120 Uruguay  75,941.7 GB  1,113,631
121 Luxembourg  60,623.8 GB  1,317,813
122 Honduras  60,019.3 GB  1,391,829
123 Benin  59,674.3 GB  6,864,732
124 Antigua and Barbuda  58,138.0 GB  1,621,081
125 Cyprus  54,816.3 GB  5,255,523
126 Togo  53,798.6 GB  1,411,604
127 Maldives  51,753.6 GB  902,029
128 Senegal  50,982.0 GB  1,935,817
129 Guam  50,370.3 GB  978,758
130 Northern Mariana Islands  42,791.4 GB  267,595
131 Macedonia  41,856.8 GB  652,923
132 Trinidad and Tobago  41,645.4 GB  636,973
133 Korea Democratic People's Republic of  39,694.4 GB  299,481
134 Rwanda  38,458.0 GB  1,253,220
135 Cameroon  36,371.9 GB  3,194,790
136 Timor-leste  33,908.1 GB  736,055
137 Mozambique  33,237.1 GB  2,379,537
138 El Salvador  32,800.2 GB  869,525
139 Fiji  29,612.6 GB  815,133
140 Barbados  28,585.2 GB  343,111
141 Madagascar  28,505.2 GB  750,051
142 Nicaragua  26,964.9 GB  520,092
143 Malta  26,540.7 GB  501,560
144 Namibia  25,292.7 GB  750,242
145 Iceland  24,783.1 GB  748,410
146 Tajikistan  24,762.1 GB  1,196,641
147 Puerto Rico  24,068.0 GB  638,872
148 Palau  23,890.5 GB  182,309
149 Reunion  23,205.3 GB  93,290
150 Seychelles  22,057.0 GB  3,412,523
151 Chad  21,490.6 GB  4,514,049
152 Congo The Democratic Republic of The  21,164.2 GB  1,440,901
153 Angola  20,463.5 GB  725,288
154 Mali  18,226.4 GB  1,058,602
155 Burkina Faso  18,042.5 GB  1,559,637
156 Montenegro  17,669.5 GB  370,348
157 Bahamas  17,533.7 GB  345,313
158 Mauritania  17,482.9 GB  528,730
159 Zambia  16,190.5 GB  653,088
160 Zimbabwe  15,910.6 GB  2,280,316
161 Saint Lucia  14,918.3 GB  180,428
162 Guyana  13,865.1 GB  298,555
163 Malawi  13,167.2 GB  188,620
164 Papua New Guinea  12,544.0 GB  192,372
165 Suriname  11,142.6 GB  309,610
166 Samoa  9,831.4 GB  20,895
167 New Caledonia  9,674.9 GB  127,505
168 Haiti  9,181.6 GB  386,881
169 Belize  8,806.0 GB  514,649
170 French Polynesia  8,770.3 GB  185,197
171 Gambia  8,466.3 GB  3,636,233
172 Aruba  8,364.7 GB  92,155
173 Botswana  8,241.3 GB  190,002
174 Saint Vincent and The Grenadines  7,828.1 GB  98,675
175 Curacao  6,850.8 GB  131,930
176 Liberia  6,549.9 GB  550,848
177 Marshall Islands  6,172.5 GB  59,423
178 South Sudan  6,146.3 GB  335,193
179 Dominica  5,273.8 GB  293,687
180 Martinique  5,214.0 GB  74,644
181 Vanuatu  5,148.3 GB  274,557
182 Equatorial Guinea  5,137.0 GB  315,419
183 Congo  4,492.8 GB  122,750
184 Grenada  3,864.2 GB  86,863
185 Bermuda  3,569.1 GB  20,103
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,389.2 GB  37,004
188 Guadeloupe  3,027.6 GB  42,742
189 Comoros  2,942.9 GB  51,417
190 Andorra  2,894.0 GB  71,883
191 Sierra Leone  2,878.4 GB  110,569
192 Cape Verde  2,693.8 GB  125,536
193 Cayman Islands  2,528.2 GB  57,102
194 Tonga  2,302.8 GB  164,564
195 Swaziland  2,256.0 GB  84,816
196 American Samoa  2,130.6 GB  47,743
197 Sint Maarten  1,996.1 GB  50,876
198 Micronesia Federated States of  1,969.1 GB  88,263
199 Burundi  1,954.2 GB  195,002
200 Niger  1,949.9 GB  141,630
201 Solomon Islands  1,787.2 GB  74,685
202 Virgin Islands (U.S.)  1,727.9 GB  20,775
203 Faroe Islands  1,678.0 GB  29,757
204 Gibraltar  1,583.9 GB  39,079
205 Turks and Caicos Islands  1,180.1 GB  24,537
206 Lesotho  1,135.6 GB  55,818
207 Virgin Islands (BRITISH)  1,095.0 GB  33,452
208 Saint Kitts and Nevis  966.1 GB  13,855
209 Jersey  955.9 GB  26,523
210 Guinea-bissau  718.4 GB  29,721
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.5 GB  11,726
216 Liechtenstein  293.5 GB  6,413
217 Sao Tome and Principe  266.0 GB  9,785
218 Central African Republic  180.0 GB  18,285
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,973
222 Kiribati  97.4 GB  5,291
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4