Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,066 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21352374683 2026/04/22 17:46:20 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 211.196.x.x SoftEther VPN (UDP) In-use
VPN-21352374682 2026/04/22 17:46:03 (3 mins ago) In-use 3 mins Germany Korea Republic of 210.217.x.x OpenVPN In-use
VPN-21352374681 2026/04/22 17:45:57 (3 mins ago) In-use 3 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21352374680 2026/04/22 17:45:42 (3 mins ago) 17:46:18 0 mins United States Korea Republic of 211.196.x.x OpenVPN 0.12 MB
VPN-21352374679 2026/04/22 17:45:36 (3 mins ago) In-use 3 mins Korea Republic of Japan 124.37.x.x OpenVPN In-use
VPN-21352374678 2026/04/22 17:45:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21352374677 2026/04/22 17:45:34 (3 mins ago) In-use 3 mins Hong Kong Japan 160.86.x.x OpenVPN In-use
VPN-21352374676 2026/04/22 17:45:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21352374675 2026/04/22 17:45:33 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21352374674 2026/04/22 17:45:32 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21352374673 2026/04/22 17:45:32 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21352374672 2026/04/22 17:45:32 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21352374671 2026/04/22 17:45:31 (3 mins ago) In-use 3 mins Austria Japan 219.100.x.x OpenVPN In-use
VPN-21352374670 2026/04/22 17:45:31 (3 mins ago) In-use 3 mins Korea Republic of Viet Nam 117.1.x.x OpenVPN In-use
VPN-21352374669 2026/04/22 17:45:31 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21352374668 2026/04/22 17:45:30 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21352374667 2026/04/22 17:45:30 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21352374666 2026/04/22 17:45:30 (3 mins ago) In-use 3 mins Brazil Korea Republic of 183.104.x.x OpenVPN In-use
VPN-21352374665 2026/04/22 17:45:30 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21352374664 2026/04/22 17:45:30 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21352374663 2026/04/22 17:45:30 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21352374662 2026/04/22 17:45:30 (3 mins ago) In-use 3 mins Yemen Japan 118.104.x.x OpenVPN In-use
VPN-21352374661 2026/04/22 17:45:30 (3 mins ago) In-use 3 mins France Korea Republic of 112.171.x.x OpenVPN In-use
VPN-21352374660 2026/04/22 17:45:30 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21352374659 2026/04/22 17:45:29 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21352374658 2026/04/22 17:45:29 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21352374657 2026/04/22 17:45:29 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21352374656 2026/04/22 17:45:29 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21352374655 2026/04/22 17:45:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21352374654 2026/04/22 17:45:29 (3 mins ago) In-use 3 mins Ukraine Korea Republic of 218.145.x.x OpenVPN In-use
VPN-21352374653 2026/04/22 17:45:28 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21352374652 2026/04/22 17:45:28 (3 mins ago) In-use 3 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21352374651 2026/04/22 17:45:28 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21352374650 2026/04/22 17:45:28 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21352374649 2026/04/22 17:45:28 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21352374648 2026/04/22 17:45:28 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21352374647 2026/04/22 17:45:28 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21352374646 2026/04/22 17:45:28 (3 mins ago) In-use 3 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21352374645 2026/04/22 17:45:27 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21352374644 2026/04/22 17:45:27 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21352374643 2026/04/22 17:45:27 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21352374642 2026/04/22 17:45:27 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21352374641 2026/04/22 17:45:27 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21352374640 2026/04/22 17:45:26 (4 mins ago) In-use 4 mins Rwanda Japan 160.86.x.x OpenVPN In-use
VPN-21352374639 2026/04/22 17:45:26 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21352374638 2026/04/22 17:45:26 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21352374637 2026/04/22 17:45:26 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21352374636 2026/04/22 17:45:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21352374635 2026/04/22 17:45:26 (4 mins ago) 17:45:28 0 mins Turkmenistan Japan 42.146.x.x MS-SSTP 0.00 MB
VPN-21352374634 2026/04/22 17:45:26 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21352374633 2026/04/22 17:45:26 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21352374632 2026/04/22 17:45:26 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21352374631 2026/04/22 17:45:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21352374630 2026/04/22 17:45:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21352374629 2026/04/22 17:45:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21352374628 2026/04/22 17:45:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21352374627 2026/04/22 17:45:25 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21352374626 2026/04/22 17:45:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21352374625 2026/04/22 17:45:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21352374624 2026/04/22 17:45:23 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21352374623 2026/04/22 17:45:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21352374622 2026/04/22 17:45:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21352374621 2026/04/22 17:45:23 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21352374620 2026/04/22 17:45:23 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21352374619 2026/04/22 17:45:23 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21352374618 2026/04/22 17:45:22 (4 mins ago) In-use 4 mins Iraq Korea Republic of 222.98.x.x OpenVPN In-use
VPN-21352374617 2026/04/22 17:45:22 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21352374616 2026/04/22 17:45:22 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21352374615 2026/04/22 17:45:22 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21352374614 2026/04/22 17:45:22 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21352374613 2026/04/22 17:45:22 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21352374612 2026/04/22 17:45:22 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21352374611 2026/04/22 17:45:22 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21352374610 2026/04/22 17:45:22 (4 mins ago) In-use 4 mins Nigeria United States 71.84.x.x OpenVPN In-use
VPN-21352374609 2026/04/22 17:45:22 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21352374608 2026/04/22 17:45:22 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21352374607 2026/04/22 17:45:22 (4 mins ago) 17:45:32 0 mins United States Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21352374606 2026/04/22 17:45:21 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21352374605 2026/04/22 17:45:21 (4 mins ago) In-use 4 mins United States Viet Nam 113.22.x.x MS-SSTP In-use
VPN-21352374604 2026/04/22 17:45:21 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21352374603 2026/04/22 17:45:21 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21352374602 2026/04/22 17:45:21 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21352374601 2026/04/22 17:45:21 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21352374600 2026/04/22 17:45:21 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21352374599 2026/04/22 17:45:21 (4 mins ago) In-use 4 mins Gabon Japan 160.86.x.x OpenVPN In-use
VPN-21352374598 2026/04/22 17:45:20 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21352374597 2026/04/22 17:45:20 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21352374596 2026/04/22 17:45:20 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21352374595 2026/04/22 17:45:20 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21352374594 2026/04/22 17:45:20 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21352374593 2026/04/22 17:45:20 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21352374592 2026/04/22 17:45:20 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21352374591 2026/04/22 17:45:20 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21352374590 2026/04/22 17:45:20 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21352374589 2026/04/22 17:45:20 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21352374588 2026/04/22 17:45:20 (4 mins ago) In-use 4 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21352374587 2026/04/22 17:45:20 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21352374586 2026/04/22 17:45:19 (4 mins ago) In-use 4 mins Yemen Japan 118.104.x.x OpenVPN In-use
VPN-21352374585 2026/04/22 17:45:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21352374584 2026/04/22 17:45:19 (4 mins ago) In-use 4 mins India Japan 160.86.x.x OpenVPN In-use
VPN-21352374583 2026/04/22 17:45:19 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21352374582 2026/04/22 17:45:19 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21352374581 2026/04/22 17:45:19 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21352374580 2026/04/22 17:45:19 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21352374579 2026/04/22 17:45:19 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21352374578 2026/04/22 17:45:18 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21352374577 2026/04/22 17:45:18 (4 mins ago) In-use 4 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21352374576 2026/04/22 17:45:18 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21352374575 2026/04/22 17:45:18 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21352374574 2026/04/22 17:45:18 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21352374573 2026/04/22 17:45:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21352374572 2026/04/22 17:45:18 (4 mins ago) In-use 4 mins Brazil Japan 122.197.x.x OpenVPN In-use
VPN-21352374571 2026/04/22 17:45:18 (4 mins ago) In-use 4 mins Russian Federation Thailand 184.82.x.x SoftEther VPN (UDP) In-use
VPN-21352374570 2026/04/22 17:45:18 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21352374569 2026/04/22 17:45:18 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21352374568 2026/04/22 17:45:17 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21352374567 2026/04/22 17:45:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21352374566 2026/04/22 17:45:17 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21352374565 2026/04/22 17:45:17 (4 mins ago) In-use 4 mins Somalia Japan 124.37.x.x OpenVPN In-use
VPN-21352374564 2026/04/22 17:45:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21352374563 2026/04/22 17:45:17 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21352374562 2026/04/22 17:45:16 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21352374561 2026/04/22 17:45:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21352374560 2026/04/22 17:45:16 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21352374559 2026/04/22 17:45:16 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21352374558 2026/04/22 17:45:16 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21352374557 2026/04/22 17:45:16 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21352374556 2026/04/22 17:45:16 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21352374555 2026/04/22 17:45:16 (4 mins ago) In-use 4 mins Algeria Japan 210.239.x.x OpenVPN In-use
VPN-21352374554 2026/04/22 17:45:16 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21352374553 2026/04/22 17:45:16 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21352374552 2026/04/22 17:45:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21352374551 2026/04/22 17:45:16 (4 mins ago) In-use 4 mins United States Japan 122.197.x.x OpenVPN In-use
VPN-21352374550 2026/04/22 17:45:16 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21352374549 2026/04/22 17:45:15 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21352374548 2026/04/22 17:45:15 (4 mins ago) In-use 4 mins France Austria 151.236.x.x OpenVPN In-use
VPN-21352374547 2026/04/22 17:45:15 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21352374546 2026/04/22 17:45:15 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21352374545 2026/04/22 17:45:15 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21352374544 2026/04/22 17:45:15 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21352374543 2026/04/22 17:45:15 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21352374542 2026/04/22 17:45:15 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21352374541 2026/04/22 17:45:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21352374540 2026/04/22 17:45:15 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21352374539 2026/04/22 17:45:15 (4 mins ago) 17:45:22 0 mins India Japan 219.100.x.x L2TP/IPsec 0.04 MB
VPN-21352374538 2026/04/22 17:45:14 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21352374537 2026/04/22 17:45:14 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21352374536 2026/04/22 17:45:14 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21352374535 2026/04/22 17:45:14 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21352374534 2026/04/22 17:45:14 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21352374533 2026/04/22 17:45:14 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21352374532 2026/04/22 17:45:14 (4 mins ago) 17:45:35 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21352374531 2026/04/22 17:45:14 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21352374530 2026/04/22 17:45:14 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21352374529 2026/04/22 17:45:14 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21352374528 2026/04/22 17:45:13 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21352374527 2026/04/22 17:45:13 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21352374526 2026/04/22 17:45:13 (4 mins ago) In-use 4 mins Turkmenistan Viet Nam 183.80.x.x SoftEther VPN (UDP) In-use
VPN-21352374525 2026/04/22 17:45:13 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21352374524 2026/04/22 17:45:13 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21352374523 2026/04/22 17:45:13 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21352374522 2026/04/22 17:45:13 (4 mins ago) In-use 4 mins United States Japan 106.156.x.x OpenVPN In-use
VPN-21352374521 2026/04/22 17:45:13 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21352374520 2026/04/22 17:45:13 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21352374519 2026/04/22 17:45:13 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21352374518 2026/04/22 17:45:13 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21352374517 2026/04/22 17:45:13 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21352374516 2026/04/22 17:45:13 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21352374515 2026/04/22 17:45:13 (4 mins ago) In-use 4 mins United States Japan 14.132.x.x OpenVPN In-use
VPN-21352374514 2026/04/22 17:45:13 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21352374513 2026/04/22 17:45:12 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21352374512 2026/04/22 17:45:12 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21352374511 2026/04/22 17:45:12 (4 mins ago) 17:45:24 0 mins Korea Republic of Korea Republic of 115.126.x.x MS-SSTP 3.07 MB
VPN-21352374510 2026/04/22 17:45:12 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21352374509 2026/04/22 17:45:12 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21352374508 2026/04/22 17:45:12 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21352374507 2026/04/22 17:45:12 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21352374506 2026/04/22 17:45:12 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21352374505 2026/04/22 17:45:12 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21352374504 2026/04/22 17:45:12 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21352374503 2026/04/22 17:45:11 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21352374502 2026/04/22 17:45:11 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21352374501 2026/04/22 17:45:11 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21352374500 2026/04/22 17:45:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21352374499 2026/04/22 17:45:11 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21352374498 2026/04/22 17:45:11 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21352374497 2026/04/22 17:45:11 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21352374496 2026/04/22 17:45:11 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21352374495 2026/04/22 17:45:11 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21352374494 2026/04/22 17:45:11 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21352374493 2026/04/22 17:45:10 (4 mins ago) In-use 4 mins Cambodia Viet Nam 183.80.x.x OpenVPN In-use
VPN-21352374492 2026/04/22 17:45:10 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21352374491 2026/04/22 17:45:10 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21352374490 2026/04/22 17:45:10 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21352374489 2026/04/22 17:45:10 (4 mins ago) 17:45:27 0 mins Argentina Japan 219.100.x.x OpenVPN 0.18 MB
VPN-21352374488 2026/04/22 17:45:10 (4 mins ago) 17:45:26 0 mins Austria Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21352374487 2026/04/22 17:45:10 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 112.171.x.x OpenVPN In-use
VPN-21352374486 2026/04/22 17:45:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21352374485 2026/04/22 17:45:10 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21352374484 2026/04/22 17:45:10 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21352374483 2026/04/22 17:45:10 (4 mins ago) In-use 4 mins United States United States 38.13.x.x OpenVPN In-use
VPN-21352374482 2026/04/22 17:45:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21352374481 2026/04/22 17:45:09 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21352374480 2026/04/22 17:45:09 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21352374479 2026/04/22 17:45:09 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21352374478 2026/04/22 17:45:09 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21352374477 2026/04/22 17:45:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21352374476 2026/04/22 17:45:09 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
